Hammer
Hammer
Hammer is a bullish reversal pattern, which occurs at the bottom of a trend. This pattern appears after or during a downtrend. It is a single candlestick pattern. It resembles with Bullish Dragonfly Doji. The only difference is doji has same opening and closing while Hammer has a small real body at the upper end. Colour of Hammer is not important. However, it is considered as more potent, if its colour is Green. Lower shadow of Hammer should be twice as long as real body. There should be very little or no upper shadow.
Hammer (11th Oct) | ||
NSE/BSE | Script | Close Price |
NSE | BPCL | 449.45 |
NSE | BIRLACORPN | 1382.15 |
NSE | CRISIL | 2926.45 |
NSE | CANBK | 177.25 |
NSE | CREDITACC | 670.4 |
NSE | INDUSINDBK | 1174.4 |
NSE | INDIGO | 1962.5 |
NSE | KSB | 1293.5 |
NSE | NFL | 60.2 |
NSE | RADICO | 971.05 |
NSE | SBICARD | 1139.85 |
NSE | RENUKA | 30.15 |
BSE | BALKRISH IND | 2578.85 |
BSE | BATA INDIA | 1963.2 |
BSE | BAYER CROP | 5213.4 |
BSE | BHARAT PET. | 449.25 |
BSE | BHARTI ARTL | 695.4 |
BSE | BNK OF INDIA | 57.5 |
BSE | CANARA BANK | 177.2 |
BSE | CEAT LIMITED | 1365.2 |
BSE | CREDITACC | 670.55 |
BSE | DCMSHRIRAM | 1202.55 |
BSE | GARFIBRES | 3499.25 |
BSE | HATHWAY CAB | 26.25 |
BSE | INDIGO | 1961.75 |
BSE | INDUSIND BNK | 1172.75 |
BSE | MAH.SCOOTER | 4687.9 |
BSE | NEOGEN | 1245.65 |
BSE | PTCFIN SER | 20.45 |
BSE | PUNJAB NATIO | 40.3 |
BSE | RADICOKHAIT | 971.45 |
BSE | SBICARD | 1139.95 |
BSE | SPANDANA | 558.8 |
BSE | SUPREME PET | 730.55 |
BSE | UNION BANK L | 37.55 |
BSE | WELENT | 105.2 |
BSE | WESTLIFE DEV | 558.8 |
Disclaimer:
All the views and contents mentioned in this site are purely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks / futures. We do not accept any profit/loss occurring from the use of any content from this site. All readers of this site must rely on their own discretion and consult their own investment adviser. All readers are advised to do their own technical analysis and research before taking trade. Equitypulse.in does not accept liability for your use of the website.