Doji
Doji
A Doji candlestick is formed when the market opens and bullish traders push prices up while bearish traders reject the higher price and push it back down. It could also be that bearish traders try to push prices as low as possible, and bulls fight back and get the price back up. In other words, the market has explored upward and downward options but then ‘rests’ without committing to either direction.
Doji (11th Oct) | ||
NSE/BSE | Script | Close Price |
NSE | ADANIPORTS | 739.9 |
NSE | ABCAPITAL | 111.45 |
NSE | AFFLE | 1212 |
NSE | BHARTIARTL | 695.5 |
NSE | CENTURYTEX | 936.65 |
NSE | GARFIBRES | 3497.95 |
NSE | NAVINFLUOR | 3997.9 |
NSE | PVR | 1695.65 |
NSE | SFL | 2415.35 |
NSE | SUNDARMFIN | 2447.65 |
NSE | TVTODAY | 287.05 |
NSE | TATACHEM | 965.65 |
BSE | ADANI PORTS | 739.95 |
BSE | AFFLE | 1212.9 |
BSE | AXIS BANK | 781.7 |
BSE | ENDURANCE | 1626.6 |
BSE | M&M FINANSER | 184.65 |
BSE | NATCO PHARM | 905.4 |
BSE | NATH BIOGEN | 325.5 |
BSE | PNBHOUSING | 650.5 |
BSE | PSPPROJECT | 515.8 |
BSE | TATA CHEM. | 965.75 |
BSE | TCNSBRANDS | 667.6 |
Disclaimer:
All the views and contents mentioned in this site are purely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks / futures. We do not accept any profit/loss occurring from the use of any content from this site. All readers of this site must rely on their own discretion and consult their own investment adviser. All readers are advised to do their own technical analysis and research before taking trade. Equitypulse.in does not accept liability for your use of the website.