Bullish Sash
Bullish sash
Second candle’s open is higher than first candle’s close and close is higher than open.
Bull Sash (11th Oct) | ||
NSE/BSE | Script | Close Price |
NSE | AUBANK | 1217.35 |
NSE | ABCAPITAL | 111.45 |
NSE | CENTRALBK | 22.7 |
NSE | CDSL | 1352.85 |
NSE | CUB | 165.15 |
NSE | CYIENT | 1117.05 |
NSE | ENDURANCE | 1626.2 |
NSE | FCONSUMER | 7.55 |
NSE | ICRA | 3531.95 |
NSE | IDBI | 47.85 |
NSE | NAUKRI | 6670.95 |
NSE | JMFINANCIL | 91.35 |
NSE | JINDALSTEL | 415.85 |
NSE | KNRCON | 288.75 |
NSE | MOIL | 165.8 |
NSE | RALLIS | 309.3 |
NSE | RELIANCE | 2671.25 |
NSE | SKFINDIA | 3300.8 |
NSE | SANOFI | 8019.95 |
NSE | SIS | 501.3 |
NSE | SOLARINDS | 2413.45 |
NSE | SAIL | 116.9 |
NSE | SYNGENE | 624.7 |
NSE | ECLERX | 2261.35 |
BSE | BALAJI TELE. | 66 |
BSE | BDL | 371.65 |
BSE | CCL PRODUCTS | 412.7 |
BSE | CENTRAL BK | 22.75 |
BSE | CITY UNION | 164.9 |
BSE | CYIENT | 1117.2 |
BSE | ECLERX | 2262.05 |
BSE | FCONSUMER | 7.55 |
BSE | GODAWARI POW | 1304.8 |
BSE | GRASIM IND. | 1598.35 |
BSE | HIL | 5201.85 |
BSE | ICRA | 3543.4 |
BSE | INDIAMART | 8819.1 |
BSE | JINDAL STE | 415.7 |
BSE | KNR CONST | 289.25 |
BSE | NRB BEARINGS | 144 |
BSE | PNBHOUSING | 650.5 |
BSE | RELIANCE | 2670.85 |
BSE | RELIANCEPP | 2031.7 |
BSE | SESHA.PAPER | 185.05 |
BSE | SIS | 501.4 |
BSE | SOLAR IND | 2417.6 |
BSE | STEEL AUTH. | 116.85 |
BSE | SUBROS LTD. | 363.95 |
BSE | TIMKEN (I) | 1705.6 |
BSE | VEDL | 293.95 |
Disclaimer:
All the views and contents mentioned in this site are purely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks / futures. We do not accept any profit/loss occurring from the use of any content from this site. All readers of this site must rely on their own discretion and consult their own investment adviser. All readers are advised to do their own technical analysis and research before taking trade. Equitypulse.in does not accept liability for your use of the website.