Bearish Engulfing
Bearish Engulfing
Bearish Engulfing is one of the important bearish reversal patterns. It appears after an uptrend. It’s a two candlestick pattern. In this, a large Red candle completely engulfs the preceding small Green candle. Though it is not necessary for the Red candle to engulf the shadows of the previous Green candle, it should engulf the entire real body. Heavy volume on second day of the pattern creates higher probability of trend reversal.
Bearish Engulfing (11th Oct) | ||
NSE/BSE | Script | Close Price |
NSE | AEGISCHEM | 229.45 |
NSE | ALKYLAMINE | 4058.2 |
NSE | APOLLOHOSP | 4379.25 |
NSE | BALMLAWRIE | 130.15 |
NSE | BIOCON | 358.75 |
NSE | BOMDYEING | 94.9 |
NSE | CAPLIPOINT | 866.4 |
NSE | CUMMINSIND | 883.6 |
NSE | FINEORG | 3407.25 |
NSE | FINCABLES | 501.2 |
NSE | FINPIPE | 229.2 |
NSE | GMMPFAUDLR | 4656.15 |
NSE | GMRINFRA | 39.4 |
NSE | GILLETTE | 5833.9 |
NSE | GODREJCP | 1019.3 |
NSE | GUJGASLTD | 624.3 |
NSE | GSPL | 321 |
NSE | HEG | 2448.4 |
NSE | HDFCAMC | 2893.75 |
NSE | HAVELLS | 1371.45 |
NSE | HONAUT | 45942.95 |
NSE | ICICIPRULI | 660.15 |
NSE | IIFLWAM | 1575.75 |
NSE | IBREALEST | 148.95 |
NSE | INFIBEAM | 45.95 |
NSE | JSWSTEEL | 665.85 |
NSE | KAJARIACER | 1242.7 |
NSE | LUXIND | 3643.5 |
NSE | MAHSCOOTER | 4700.15 |
NSE | MAHLOG | 750.95 |
NSE | MFSL | 998.9 |
NSE | MUTHOOTFIN | 1519.65 |
NSE | PEL | 2736.25 |
NSE | PFC | 139.8 |
NSE | PGHL | 5747.65 |
NSE | RAYMOND | 466.75 |
NSE | SADBHAV | 47.95 |
NSE | TTKPRESTIG | 8767.05 |
NSE | TV18BRDCST | 43.1 |
NSE | TASTYBITE | 18137.8 |
NSE | RAMCOCEM | 994.7 |
NSE | TORNTPOWER | 504 |
NSE | VBL | 900.75 |
NSE | WELSPUNIND | 163.55 |
BSE | APCOTEX IND | 439.15 |
BSE | APL APOLLO | 854 |
BSE | APOLLO HOSP. | 4379.05 |
BSE | AUROB.PHARMA | 715 |
BSE | BANNARI AMAN | 2282.45 |
BSE | BEML LTD | 1513.65 |
BSE | BF INVEST | 363.15 |
BSE | BHANSALI ENG | 203.65 |
BSE | BODAL CHEM | 137.05 |
BSE | BOM DYEING | 94.9 |
BSE | BORORENEW | 324.45 |
BSE | CGCL | 525.45 |
BSE | CSBBANK | 312 |
BSE | DEN NETWORK | 49.95 |
BSE | FED MOG GOE | 280.15 |
BSE | FINOLEX IND. | 229.25 |
BSE | GMR INFRASTR | 39.45 |
BSE | GODFREY PH | 1264.7 |
BSE | GRAPHITE IN. | 602.6 |
BSE | GUJGAS | 624.3 |
BSE | HAL | 1351.45 |
BSE | HAVELLSINDIA | 1372.1 |
BSE | HCG | 243.95 |
BSE | HONDAPOWER | 1205.85 |
BSE | HONEYWELL | 45991.5 |
BSE | INDBUL REAL | 148.95 |
BSE | INDIA CEM. | 194.35 |
BSE | INDRA GAS | 518.55 |
BSE | ITC LTD. | 231.65 |
BSE | ITI LTD. | 121.4 |
BSE | JINDAL POLYF | 1011.35 |
BSE | KANSAI NERO | 630.2 |
BSE | KIRI DYES | 531.4 |
BSE | LIC HOUS.FIN | 442.15 |
BSE | LUPIN LTD. | 947.1 |
BSE | LUXIND | 3628.75 |
BSE | MAHLOG | 751.35 |
BSE | MFSL | 999.35 |
BSE | NCC | 83.2 |
BSE | NOCIL LTD | 305.5 |
BSE | PEL | 2736.05 |
BSE | PNCINFRA | 357.6 |
BSE | RAMCOCEM | 994.7 |
BSE | RECLTD | 157.7 |
BSE | RICO AUTO | 48 |
BSE | SHOPPER STOP | 277.45 |
BSE | TTK PRESTIGE | 8772.25 |
Disclaimer:
All the views and contents mentioned in this site are purely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks / futures. We do not accept any profit/loss occurring from the use of any content from this site. All readers of this site must rely on their own discretion and consult their own investment adviser. All readers are advised to do their own technical analysis and research before taking trade. Equitypulse.in does not accept liability for your use of the website.