Dark Could Cover
DARK COULD COVER
Dark Cloud Cover is a bearish reversal pattern. It appears in an uptrend. This pattern is comprised of 2 candles. First candle is a long Green one, accompanied with heavy volume. Next candle opens above the previous high. But it closes below the mid-point of the first candle. However, the closing of second candle is not below the opening level of Green candle.
Dark Could Cover (11th Oct) | ||
NSE/BSE | Script | Close Price |
NSE | BEML | 1513.6 |
NSE | BAJAJ-AUTO | 3815.55 |
NSE | GODFRYPHLP | 1260.65 |
NSE | IDFC | 52.95 |
NSE | IFBIND | 1179.85 |
NSE | PIDILITIND | 2441.6 |
NSE | SIEMENS | 2223.45 |
NSE | VINATIORGA | 2114.7 |
BSE | ALKYL AMINES | 4060.1 |
BSE | BIOCON LTD. | 358.85 |
BSE | CANFIN HOMES | 683.25 |
BSE | CUMMINS (I) | 883.35 |
BSE | INDIAN OIL | 131.7 |
BSE | POWERMECH | 1006.15 |
BSE | REPCO HOME | 316.8 |
BSE | SHRIRAM TRAN | 1330.45 |
BSE | SIEMENS LTD. | 2222.5 |
BSE | TATA METALIK | 1119.5 |
Disclaimer:
All the views and contents mentioned in this site are purely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks / futures. We do not accept any profit/loss occurring from the use of any content from this site. All readers of this site must rely on their own discretion and consult their own investment adviser. All readers are advised to do their own technical analysis and research before taking trade. Equitypulse.in does not accept liability for your use of the website.